Bendy plywood is more convenient and much lower in cost than premade wooden forms, as this flexible plywood will hold its shape once it is glued, laminated or veneered.
This ability offers significant time savings, as curves & circular designs can be produced using flexible plywood without the need for a structural skeleton.
This amazingly flexible board will shape to almost any curved contour.
Its ability toflexinlong-grainorcross-graindirections makes it a versatile panel for complex designs.
Product name: | Flexible Plywood/Bending Plywood /Bendable plywood |
Size: | 1220x2440mm(4'x8'),1250x2500mm(5'x10') |
Thickness: | 2mm-40mm (4mm/6mm/8mm/9mm/12mm/15mm/16mm/17mm/18mm/21mm....) |
Face/back: | Meranti or imported high quality of hardwood logs |
Material: | Paulownia Baguomu |
Adhesive: | ,phenolic glue,,melamine glue |
Emission contene of formaldehyde: | E0 (PF GLUE), E1/E2(MUF); |
Surface Treatment | polished |
MOQ | 1x20’FCL |
Supply Ability | 10000cbm/month |
Thickness Tolerance | ±0.5 |
Payment term: | TT, L/C, DP, MONEYGRAM, WESTERN UNION,PAYPAL |
Used: | outdoor application , indoor decoration , kitchen manufacturing |
Certificate: | CE, CARB, FSC, ISO9001 |
Loading Quantity | 20’GP-8pallets/22cbm, 40’HQ-18pallets/50cbm |
MOQ | 1x20’FCL |
Supply Ability | 10000cbm/month |
Payment Terms | T/T or L/C |
Delivery Time | Around 15-30days order comfirmed |
Grade | First grade |
Density | 570-620kg/m3 |
Technical Parameters | Moisture Content--5%~10% |
Water Absorption-≤10% | |
Modulus of Elasticity- ≥5000Mpa | |
Static Bending Strength ≥30Mpa | |
Surface Bonding Strength≥1.60Mpa | |
Internal Bonding Strength≥0.90Mpa | |
Screw Holding Ability, Face ≥1900N | |
Standard Packing | Inner Packing-Pallet is wrapped with a 0.20mm plastic bag |
Outer Packing-Pallet is covered with plywood or carton and | |
steel tapes for strength |